1
/
of
3
Roster Ready - Team Names & Numbers
Need it faster?
- Same Day RUSH — $100. Order by 1:00 PM Eastern.
- Next Day Morning RUSH — $50. Ready by 10:00 AM.
Add either in your cart. Rush covers production speed, not transit — see the shipping policy.
Roster Ready – Build Now
Type or paste your player list. Each player's name and number stay together on the sheet, priced by the foot.
Price by total length
| Length | Price | Per foot |
|---|---|---|
| 1 ft | $6.00 | $6.00 |
| 5 ft | $30.00 | $6.00 |
| 10 ft | $60.00 | $6.00 |
| 15 ft | $85.50 | $5.70 |
| 20 ft | $108.00 | $5.40 |
| 30 ft | $153.00 | $5.10 |
| 40 ft | $192.00 | $4.80 |
See all lengths
| Length | Price | Per foot |
|---|---|---|
| 1 ft | $6.00 | $6.00 |
| 2 ft | $12.00 | $6.00 |
| 3 ft | $18.00 | $6.00 |
| 4 ft | $24.00 | $6.00 |
| 5 ft | $30.00 | $6.00 |
| 6 ft | $36.00 | $6.00 |
| 7 ft | $42.00 | $6.00 |
| 8 ft | $48.00 | $6.00 |
| 9 ft | $54.00 | $6.00 |
| 10 ft | $60.00 | $6.00 |
| 11 ft | $65.10 | $5.91 |
| 12 ft | $70.20 | $5.85 |
| 13 ft | $75.30 | $5.79 |
| 14 ft | $80.40 | $5.74 |
| 15 ft | $85.50 | $5.70 |
| 16 ft | $90.00 | $5.62 |
| 17 ft | $94.50 | $5.55 |
| 18 ft | $99.00 | $5.50 |
| 19 ft | $103.50 | $5.44 |
| 20 ft | $108.00 | $5.40 |
| 21 ft | $112.50 | $5.35 |
| 22 ft | $117.00 | $5.31 |
| 23 ft | $121.50 | $5.28 |
| 24 ft | $126.00 | $5.25 |
| 25 ft | $130.50 | $5.22 |
| 26 ft | $135.00 | $5.19 |
| 27 ft | $139.50 | $5.16 |
| 28 ft | $144.00 | $5.14 |
| 29 ft | $148.50 | $5.12 |
| 30 ft | $153.00 | $5.10 |
| 31 ft | $156.90 | $5.06 |
| 32 ft | $160.80 | $5.02 |
| 33 ft | $164.70 | $4.99 |
| 34 ft | $168.60 | $4.95 |
| 35 ft | $172.50 | $4.92 |
| 36 ft | $176.40 | $4.90 |
| 37 ft | $180.30 | $4.87 |
| 38 ft | $184.20 | $4.84 |
| 39 ft | $188.10 | $4.82 |
| 40 ft | $192.00 | $4.80 |
Your sheets’ lengths are added together, then rounded up once to the next length, so more film costs less per foot.
Roster Ready – Team Names & Numbers
Names and numbers for your whole team, ready to press. TrueColor® 5-Color DTF on 22.5″ wide film, priced by length.
- Your player list: type or paste it in. Order numbers only, names only, or both, with the name above or below the number.
- Your look: pick the sizes, an athletic font and the colors. Each player's name and number stay together on the sheet, so sorting is easy.
- Home and away: add a second roster in another color on the same sheet.
- Any length up to 40 feet: you pay only for the film your roster uses, rounded up to the next length. $6.00 per foot from 1 to 10 ft, down to $4.80 per foot at 40 ft.

